<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jim Garinger Team</title>
	<atom:link href="http://www.jimgaringer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimgaringer.com</link>
	<description>Southwest Florida Commercial Real Estate Advisors</description>
	<lastBuildDate>Tue, 11 Oct 2011 12:16:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In the News: Harley-Davidson Test Track</title>
		<link>http://www.jimgaringer.com/998/in-the-news-harley-davidson-test-track/</link>
		<comments>http://www.jimgaringer.com/998/in-the-news-harley-davidson-test-track/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:12:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News and Market Information]]></category>

		<guid isPermaLink="false">http://www.jimgaringer.com/?p=998</guid>
		<description><![CDATA[
Corvettes may roar at Collier County track
Written by:  Dick Hogan
www.news-press.com
August 17, 2011
Ford and Harley-Davidson prototypes no
longer zip around the 6-mile-long track on
the edge of the Everglades east of Naples.
Automotive spy photographers no longer
stake out nearby convenience stores in
hopes of ambushing an unwary engineer
road-testing the latest car or motorcycle.
Nowadays, the secluded, 531-acre vehicle
proving ground on the [...]]]></description>
		<wfw:commentRss>http://www.jimgaringer.com/998/in-the-news-harley-davidson-test-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.25± Acres Sold in Metro Corridor</title>
		<link>http://www.jimgaringer.com/992/1-25%c2%b1-acres-sold-in-metro-corridor/</link>
		<comments>http://www.jimgaringer.com/992/1-25%c2%b1-acres-sold-in-metro-corridor/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:48:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News and Market Information]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.jimgaringer.com/?p=992</guid>
		<description><![CDATA[
Jim Garinger, CCIM, SIOR and Fred Kolb, CCIM represented the seller, Encore Bank N.A., in the sale of a 1.25± acre parcel located at 6201 Topaz Court. Property sold for $78,500
]]></description>
		<wfw:commentRss>http://www.jimgaringer.com/992/1-25%c2%b1-acres-sold-in-metro-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6,200 sq ft Sold Near Venetian Waterway Park</title>
		<link>http://www.jimgaringer.com/990/6200-sq-ft-sold-near-venetian-waterway-park/</link>
		<comments>http://www.jimgaringer.com/990/6200-sq-ft-sold-near-venetian-waterway-park/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:47:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News and Market Information]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.jimgaringer.com/?p=990</guid>
		<description><![CDATA[
James Votour purchased a 6,200 square foot industrial building located at 405 E. Venice Ave, Venice, FL for $160,000. Jim Garinger, CCIM, SIOR and Fred Kolb, CCIM represented the seller in this transaction.
]]></description>
		<wfw:commentRss>http://www.jimgaringer.com/990/6200-sq-ft-sold-near-venetian-waterway-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14± Acres Sold</title>
		<link>http://www.jimgaringer.com/981/14%c2%b1-acres-sold/</link>
		<comments>http://www.jimgaringer.com/981/14%c2%b1-acres-sold/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:46:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News and Market Information]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.jimgaringer.com/?p=981</guid>
		<description><![CDATA[
Charlotte County purchased 14 acres of land from Fifth Third Bank.  Property is located at 12560 Placida Road and sold for $3,000,000.  Fred Kolb, CCIM and Jim Garinger, CCIM, SIOR negotiated the transaction.


]]></description>
		<wfw:commentRss>http://www.jimgaringer.com/981/14%c2%b1-acres-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29,096 sq ft leased to Sony Electronics</title>
		<link>http://www.jimgaringer.com/978/29096-sq-ft-leased-to-sony-electronics/</link>
		<comments>http://www.jimgaringer.com/978/29096-sq-ft-leased-to-sony-electronics/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:45:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News and Market Information]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.jimgaringer.com/?p=978</guid>
		<description><![CDATA[
Sony Electronics, Inc. leased 29,096 square feet of office space located at 12451 Gateway Boulevard, Fort Myers, FL.  Jim Garinger, CCIM, SIOR represented the tenant.
]]></description>
		<wfw:commentRss>http://www.jimgaringer.com/978/29096-sq-ft-leased-to-sony-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Park Apartments – 104 Units Sold</title>
		<link>http://www.jimgaringer.com/975/river-park-apartments-%e2%80%93-104-units-sold/</link>
		<comments>http://www.jimgaringer.com/975/river-park-apartments-%e2%80%93-104-units-sold/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:43:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News and Market Information]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.jimgaringer.com/?p=975</guid>
		<description><![CDATA[
GIGA Apartments, LLC purchased River Park Apartments from The RSG Family LTD Partnership. Purchase price $2,200,000.  Jim Garinger, CCIM, SIOR represented the receiver.
]]></description>
		<wfw:commentRss>http://www.jimgaringer.com/975/river-park-apartments-%e2%80%93-104-units-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon River Apartments – 96 Units Sold</title>
		<link>http://www.jimgaringer.com/972/gordon-river-apartments-%e2%80%93-96-units-sold/</link>
		<comments>http://www.jimgaringer.com/972/gordon-river-apartments-%e2%80%93-96-units-sold/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:42:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News and Market Information]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.jimgaringer.com/?p=972</guid>
		<description><![CDATA[
Lo Exclusivo, LLC purchased Gordon River Apartments from The RSG Family LTD Partnership.  Purchase price $2,300,000.  Jim Garinger, CCIM, SIOR represented the receiver
]]></description>
		<wfw:commentRss>http://www.jimgaringer.com/972/gordon-river-apartments-%e2%80%93-96-units-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Market Update</title>
		<link>http://www.jimgaringer.com/964/land-market-update/</link>
		<comments>http://www.jimgaringer.com/964/land-market-update/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 14:14:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News and Market Information]]></category>

		<guid isPermaLink="false">http://jimgaringer.com/?p=964</guid>
		<description><![CDATA[Land values remain very weak in Southwest Florida with most sales happening at 20% to 25% of peak values. Year-to-date the total number of sales is nearly equal to this time last year, however the value of the transactions has doubled from $178 million this time last year to $364 million in 2010 as investors [...]]]></description>
		<wfw:commentRss>http://www.jimgaringer.com/964/land-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11.25 Acres Sold</title>
		<link>http://www.jimgaringer.com/941/11-25-acres-sold/</link>
		<comments>http://www.jimgaringer.com/941/11-25-acres-sold/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:41:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://jimgaringer.com/?p=941</guid>
		<description><![CDATA[Riverside Investors, LLC recently purchased two parcels of adjoining land containing 11.25+ acres on US 41, Fort Myers, at the south side of Harborage Drive, across from Babcock Road, from Park Royal Properties, LLC for $1,960,200. Jim Garinger, CCIM, and Andrew Falde, CCIM, Colliers International, represented the Buyer.

]]></description>
		<wfw:commentRss>http://www.jimgaringer.com/941/11-25-acres-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16,034 sq ft leased to Williams Global Ministries, Inc</title>
		<link>http://www.jimgaringer.com/551/16034-sq-ft-leased-to-williams-global-ministries-inc/</link>
		<comments>http://www.jimgaringer.com/551/16034-sq-ft-leased-to-williams-global-ministries-inc/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:06:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://jimgaringer.com/?p=551</guid>
		<description><![CDATA[
The space will be used as a worship center for the Living Word Church.  Jim Garinger, CCIM, SIOR and Andrew Falde, CCIM of Colliers Arnold represented the landlord.
]]></description>
		<wfw:commentRss>http://www.jimgaringer.com/551/16034-sq-ft-leased-to-williams-global-ministries-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25,000 sq ft leased to LeeSar</title>
		<link>http://www.jimgaringer.com/516/25000-sq-ft-leased-to-leesar/</link>
		<comments>http://www.jimgaringer.com/516/25000-sq-ft-leased-to-leesar/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:44:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://jimgaringer.com/?p=516</guid>
		<description><![CDATA[
The Jim Garinger team recently negotiated the lease of 25,000 sq ft of warehouse space.  LeeSar will occupy the space that is located in the Metro Corridor at 11600 Adelmo Lane.
]]></description>
		<wfw:commentRss>http://www.jimgaringer.com/516/25000-sq-ft-leased-to-leesar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Industrial Market Report, Q4 2009</title>
		<link>http://www.jimgaringer.com/506/industrial-market-update-swfl-q4-2009/</link>
		<comments>http://www.jimgaringer.com/506/industrial-market-update-swfl-q4-2009/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:20:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News and Market Information]]></category>
		<category><![CDATA[fort myers commercial real estate]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jimgaringer.com/?p=506</guid>
		<description><![CDATA[The industrial real estate market in Southwest Florida started off the year experiencing large amounts of negative absorption, rising vacancy and falling lease rates.]]></description>
		<wfw:commentRss>http://www.jimgaringer.com/506/industrial-market-update-swfl-q4-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Office Market Report, Q4 2009</title>
		<link>http://www.jimgaringer.com/486/office-market-report-q4-2009-video/</link>
		<comments>http://www.jimgaringer.com/486/office-market-report-q4-2009-video/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 06:29:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News and Market Information]]></category>
		<category><![CDATA[cape coral]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[estero]]></category>
		<category><![CDATA[fort myers]]></category>
		<category><![CDATA[lease rates]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[naples]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[rental rates]]></category>
		<category><![CDATA[sw fl]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://jimgaringer.com/?p=486</guid>
		<description><![CDATA[
The Southwest Florida Office Market Report video from the Jim Garinger team at Colliers International in Fort Myers.

]]></description>
		<wfw:commentRss>http://www.jimgaringer.com/486/office-market-report-q4-2009-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Land sold for $900,000</title>
		<link>http://www.jimgaringer.com/368/medical-land-sold-for-900000/</link>
		<comments>http://www.jimgaringer.com/368/medical-land-sold-for-900000/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:09:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://jimgaringer.wordpress.com/?p=368</guid>
		<description><![CDATA[
Tucker Holdings of SWFL LLC purchased 1.48 acres of land at Ben C. Pratt/Six Mile Cypress Parkway and International Center Boulevard in Fort Myers from Lee Cirque LLC for $900,000.  Jim Garinger, CCIM, SIOR; Andrew Falde, CCIM; and Karen Johnson-Crowther of Colliers Arnold brokered the transaction.
]]></description>
		<wfw:commentRss>http://www.jimgaringer.com/368/medical-land-sold-for-900000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Florida Real Estate Outlook Conference</title>
		<link>http://www.jimgaringer.com/439/southwest-florida-real-estate-outlook-conference/</link>
		<comments>http://www.jimgaringer.com/439/southwest-florida-real-estate-outlook-conference/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:31:39 +0000</pubDate>
		<dc:creator>Andrew Falde</dc:creator>
				<category><![CDATA[News and Market Information]]></category>

		<guid isPermaLink="false">http://jimgaringer.wordpress.com/2009/12/04/southwest-florida-real-estate-outlook-conference/</guid>
		<description><![CDATA[Get the insight and knowledge you need to accelerate success in 2010.  Visit http://www.SWFLCCIM.com to register and learn about sponsorship opportunities.
]]></description>
		<wfw:commentRss>http://www.jimgaringer.com/439/southwest-florida-real-estate-outlook-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Office Hot Spots, Lee County, FL</title>
		<link>http://www.jimgaringer.com/389/medical-office-hot-spots-lee-county-fl/</link>
		<comments>http://www.jimgaringer.com/389/medical-office-hot-spots-lee-county-fl/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:37:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News and Market Information]]></category>

		<guid isPermaLink="false">http://jimgaringer.wordpress.com/?p=389</guid>
		<description><![CDATA[
This video covers the medical office hot spots in Lee County Florida.  We are tracking the most active, most expensive, and healthiest areas for medical growth.
]]></description>
		<wfw:commentRss>http://www.jimgaringer.com/389/medical-office-hot-spots-lee-county-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upscale retailers struggle, Discounters demand concessions</title>
		<link>http://www.jimgaringer.com/346/upscale-retailers-struggle-discounters-demand-concessions/</link>
		<comments>http://www.jimgaringer.com/346/upscale-retailers-struggle-discounters-demand-concessions/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 02:15:02 +0000</pubDate>
		<dc:creator>Andrew Falde</dc:creator>
				<category><![CDATA[News and Market Information]]></category>

		<guid isPermaLink="false">http://jimgaringer.wordpress.com/2009/10/15/upscale-retailers-struggle-discounters-demand-concessions/</guid>
		<description><![CDATA[In the second quarter of 2009, 155,000 square feet of new shopping center space was delivered in Lee County. In addition, 101,000 square feet of space was vacated in the second quarter for a total of 256,000 square feet of vacant shopping center space in the county.
There is currently an additional 182,000 square feet of [...]]]></description>
		<wfw:commentRss>http://www.jimgaringer.com/346/upscale-retailers-struggle-discounters-demand-concessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cast-Crete leases over 7,000 sq ft</title>
		<link>http://www.jimgaringer.com/325/cast-crete-leases-over-7000-sq-ft/</link>
		<comments>http://www.jimgaringer.com/325/cast-crete-leases-over-7000-sq-ft/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:32:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://jimgaringer.wordpress.com/2009/10/08/cast-crete-leases-over-7000-sq-ft/</guid>
		<description><![CDATA[Cast-Crete leases over 7,000 sq ft of warehouse space located at 3276 Commerce Parkway, North Port, FL.  Jim Garinger, CCIM, SIOR and Andrew Falde, CCIM of Colliers Arnold negotiated the transaction.
]]></description>
		<wfw:commentRss>http://www.jimgaringer.com/325/cast-crete-leases-over-7000-sq-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: SWFL Industrial Market Report Q3 2009</title>
		<link>http://www.jimgaringer.com/938/video-swfl-industrial-market-report-q3-2009/</link>
		<comments>http://www.jimgaringer.com/938/video-swfl-industrial-market-report-q3-2009/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:33:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News and Market Information]]></category>

		<guid isPermaLink="false">http://jimgaringer.com/?p=938</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.jimgaringer.com/938/video-swfl-industrial-market-report-q3-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Southwest Florida Office Market Report 3Q 2009</title>
		<link>http://www.jimgaringer.com/933/video-southwest-florida-office-market-report-3q-2009/</link>
		<comments>http://www.jimgaringer.com/933/video-southwest-florida-office-market-report-3q-2009/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:27:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News and Market Information]]></category>

		<guid isPermaLink="false">http://jimgaringer.com/?p=933</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.jimgaringer.com/933/video-southwest-florida-office-market-report-3q-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

